| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | Office Hour | ||||
| 9:00 | |||||
| 10:00 | Office Hour | ||||
| 11:00 | CSC100 MC112 | CSC100 MC112 | CSC100 MC112 | CSC100 MC112 | |
| 12:00 | Math Dept Mtg | ||||
| 1:00 | CSC100 MC114
1:00-2:40 |
CSC100 MC114
1:00-2:40 |
|||
| 2:00 | |||||
| 3:00 | Office Hour | ||||
| 4:00 | Office Hour | Office Hour | |||
| 5:00 | CSC100 MC112
5:20-7:00 |
CSC205 MC124
5:20-7:00 |
CSC100 MC112
5:20-7:00 |
CSC205 MC124
5:20-7:00 |
|
| 6:00 |