 |
 |
Mesa Community College Hy-Tek's Meet Manager
Mesa Thunderbird Cross Country Classic
High School Divisions - 9/23/2006
Riverview Park :: Mesa, Arizona
Last Completed Event
Event 4 Boys 5k Run CC Senior
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #32 Blochberger, Reed SR Arcadia High School 5:08.3 15:57.6 1
2 #56 Lovell, Daniel SR Boulder Creek 5:12.5 16:10.9
3 #398 McCabe, Travis SR Prescott 5:16.3 16:22.7 2
4 #327 Ehrke, Kyle SR Mesa High School 5:16.9 16:24.5 3
5 #75 Heitzinger, Hans SR Brophy College Prep 5:19.8 16:33.4 4
6 #16 Schober, Mario SR Alhambra 5:24.4 16:47.9 5
7 #274 Ramirez, Adrian SR Kofa High School 5:27.8 16:58.5 6
8 #237 Mason, Zack SR Highland 5:32.3 17:12.4 7
9 #550 Taylor, Cameron SR Mesquite 5:32.8 17:13.8 8
10 #96 Williams, Matt SR Brophy College Prep 5:33.3 17:15.5 9
11 #11 Mendez, Carlos (Lui JR Alhambra 5:35.5 17:22.3 10
12 #226 Brady, Mike SR Highland 5:36.4 17:25.2 11
13 #383 Bajo-Niebla, Jose SR Prescott 5:37.2 17:27.4 12
14 #167 Webb, Chris SR Centennial 5:37.4 17:28.0 13
15 #195 Lundin, Josh SR Desert Ridge 5:37.5 17:28.5 14
16 #138 Teran, Miguel SR Casa Grande 5:39.1 17:33.5 15
17 #528 Foster, Ryan SR Mesquite 5:39.8 17:35.7 16
18 #199 Norcross, Cyrus SR Desert Ridge 5:43.3 17:46.5 17
19 #293 Herrera, Daniel SR Maryvale 5:44.0 17:48.6
20 #239 Petersen, Jake SR Highland 5:44.5 17:50.3 18
21 #231 Havig, Alex SR Highland 5:45.8 17:54.2 19
22 #337 Vance, Landon SR Mesa High School 5:46.3 17:55.9 20
23 #201 Potter, Brendon SR Desert Ridge 5:48.9 18:03.9 21
24 #197 Master, George SR Desert Ridge 5:49.7 18:06.4 22
25 #164 Robles, Eric SR Centennial 5:49.9 18:07.0 23
26 #14 Ramirez, Jose SR Alhambra 5:51.0 18:10.4 24
27 #321 Alsbury, Gregg SR Mesa High School 5:51.5 18:12.1 25
28 #89 Pietrangelo, Michae SR Brophy College Prep 5:52.1 18:13.9 26
29 #91 Suarez, Remy SR Brophy College Prep 5:58.1 18:32.3 27
30 #296 Soto, Jesus SR Maryvale 5:58.3 18:33.2
31 #397 MacIntosh, Shane SR Prescott 5:59.3 18:36.3 28
32 #41 Reinstein, Adam SR Arcadia High School 6:00.2 18:39.1 29
33 #513 Martinez, Noel SR Yuma High School 6:07.7 19:02.2 30
34 #532 Hunt, Chris SR Mesquite 6:08.8 19:05.7 31
35 #534 King, Elliot SR Mesquite 6:11.1 19:12.9 32
36 #76 Helmers, Mark SR Brophy College Prep 6:17.9 19:34.1 33
37 #70 Doyle, Walter SR Brophy College Prep 6:18.4 19:35.6
38 #526 Dong, Brenton SR Mesquite 6:22.4 19:48.1 34
39 #127 Cardoza, David JR Casa Grande 6:23.0 19:49.7 35
40 #458 Schreiber, Ryan SR Westview 6:23.1 19:50.1 36
41 #454 McKissack, Jesse SR Westview 6:25.2 19:56.5 37
42 #128 Felix, Antonio SR Casa Grande 6:36.7 20:32.4 38
43 #575 Floyd, David SR Westview 6:39.3 20:40.6 39
44 #449 Fouts, Robert SR Westview 6:42.1 20:49.2 40
45 #393 Kelley, Mick SR Prescott 6:45.1 20:58.4 41
46 #158 Land, Stephen SR Centennial 6:46.1 21:01.7 42
47 #168 Wong, Josh SR Centennial 6:49.5 21:12.2 43
48 #83 O'Grady, Casey SR Brophy College Prep 6:51.0 21:16.9
49 #545 Pitney, Blaine SR Mesquite 6:51.2 21:17.4
50 #269 Hurt, Travis SR Kofa High School 6:52.7 21:22.3 44
51 #460 Sornsin, Joe SR Westview 6:53.3 21:23.9 45
52 #551 Vazquez, Eric SR Mesquite 6:56.8 21:34.9
53 #277 Zimmerman, Scott SR Kofa High School 6:58.2 21:39.3 46
54 #455 McOwens, Shane SR Westview 7:02.5 21:52.5
55 #508 Besinaiz, Paul SR Yuma High School 7:04.5 21:58.7 47
56 #93 Thornton, Roy SR Brophy College Prep 7:05.0 22:00.3
57 #165 Sandberg, Dustin SR Centennial 7:23.6 22:58.1 48
58 #37 Little, Jeff SR Arcadia High School 7:45.4 24:05.8 49
59 #152 Alger, Seth SR Centennial 7:51.8 24:25.6
60 #431 Martinez, Soseu SR Tolleson 7:57.7 24:44.1
61 #507 Amaya, Joel SR Yuma High School 7:59.9 24:50.9 50
62 #542 Montoya, Lemher SR Mesquite 8:54.7 27:41.2
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Highland High School 36 7 11 18 19
Total Time: 52:27.90
Average: 17:29.30
2 Brophy College Prep 39 4 9 26 27 33
Total Time: 52:02.80
Average: 17:20.94
3 Alhambra High School 39 5 10 24
Total Time: 52:20.60
Average: 17:26.87
4 Prescott High School 42 2 12 28 41
Total Time: 52:26.40
Average: 17:28.80
5 Mesa High School 48 3 20 25
Total Time: 52:32.50
Average: 17:30.84
6 Desert Ridge High School 52 14 17 21 22
Total Time: 53:18.90
Average: 17:46.30
7 Mesquite High School 55 8 16 31 32 34
Total Time: 53:55.20
Average: 17:58.40
8 Centennial High School 78 13 23 42 43 48
Total Time: 56:36.70
Average: 18:52.24
9 Arcadia High School 79 1 29 49
Total Time: 58:42.50
Average: 19:34.17
10 Casa Grande High School 88 15 35 38
Total Time: 57:55.60
Average: 19:18.54
11 Kofa High School 96 6 44 46
Total Time: 1:00:00.10
Average: 20:00.04
12 Westview High School 112 36 37 39 40 45
Total Time: 1:00:27.20
Average: 20:09.07
13 Yuma High School 127 30 47 50
Total Time: 1:05:51.80
Average: 21:57.27
Mesa Community College Hy-Tek's Meet Manager
Mesa Thunderbird Cross Country Classic
High School Divisions - 9/23/2006
Riverview Park :: Mesa, Arizona
Last Completed Event
Event 3 Girls 5k Run CC Senior
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #370 Bluth, Briana SR Prescott 6:32.3 20:18.9
2 #173 Covarrubias, Rebeka SR Desert Ridge 6:37.4 20:34.7
3 #216 Hansen, Jessica SR Highland 6:56.3 21:33.4 1
4 #149 Pietsch, Anna-Clara SR Centennial 7:00.2 21:45.6
5 #282 Gerena, Jenny SR Maryvale 7:01.9 21:50.6
6 #169 Adams, Aimee SR Desert Ridge 7:02.4 21:52.2
7 #212 Chapman, Chelsea SR Highland 7:06.7 22:05.7 2
8 #145 Heil, Jessica SR Centennial 7:08.6 22:11.4
9 #222 Schutter, Samantha SR Highland 7:10.4 22:17.1 3
10 #220 Meere, Sheree SR Highland 7:49.6 24:19.0 4
11 #415 Nguyen, Lilly SR Tolleson 8:07.1 25:13.2 5
12 #309 Mathews, Heather JR Mesa High School 8:07.3 25:13.9 6
13 #23 Gilleland, Carly SR Arcadia High School 8:16.4 25:42.3
14 #215 Hansen, Ashley SR Highland 8:34.2 26:37.5 7
15 #411 Hernandez, Crystal SR Tolleson 8:40.0 26:55.6 8
16 #434 Aguilar, Monica SR Westview 8:40.6 26:57.4
17 #22 Delnoce, Kim SR Arcadia High School 8:59.2 27:55.2
18 #299 Brock, Ashley JR Mesa High School 9:18.5 28:55.1 9
19 #350 Laabs, Mallory SR Mesquite 9:35.9 29:49.1
20 #310 McCleve, Brittney SR Mesa High School 9:45.6 30:19.2 10
21 #407 Ayala, Susana SR Tolleson 11:09.7 34:40.7 11
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Highland High School 6 1 2 3 4 7
Total Time: 1:05:56.20
Average: 21:58.74
2 Tolleson High School 24 5 8 11
Total Time: 1:26:49.50
Average: 28:56.50
3 Mesa High School 25 6 9 10
Total Time: 1:24:28.20
Average: 28:09.40
Mesa Community College Hy-Tek's Meet Manager
Mesa Thunderbird Cross Country Classic
High School Divisions - 9/23/2006
Riverview Park :: Mesa, Arizona
Last Completed Event
Event 6 Boys 5k Run CC Junior
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #15 Rodriguez, Rodrigo JR Alhambra 5:15.4 16:19.7 1
2 #404 Schild, Ben JR Prescott 5:22.3 16:41.3 2
3 #13 Patrick, Denis JR Alhambra 5:27.9 16:58.7 3
4 #227 Breinholt, Derek JR Highland 5:29.0 17:02.0 4
5 #240 Puhlmann, Eric JR Highland 5:29.9 17:04.9 5
6 #6 Bailon, Marcos JR Alhambra 5:30.1 17:05.4 6
7 #546 Sherf, Aaron JR Mesquite 5:30.1 17:05.6 7
8 #87 Phillips, Alex JR Brophy College Prep 5:33.1 17:14.8 8
9 #77 Krakoski, Kyle JR Brophy College Prep 5:34.8 17:20.2 9
10 #335 Nielson, Spencer JR Mesa High School 5:34.9 17:20.5 10
11 #122 Aranda, Alex JR Casa Grande 5:36.1 17:24.1
12 #329 Griner, CJ JR Mesa High School 5:39.7 17:35.4 11
13 #537 Lewis, Matthew JR Mesquite 5:39.8 17:35.7 12
14 #7 Dander, Nelson JR Alhambra 5:44.4 17:50.0 13
15 #400 Moore, Merritt JR Prescott 5:47.2 17:58.7 14
16 #541 Miya, Joseph JR Mesquite 5:48.2 18:01.6 15
17 #324 Butler, Aaron JR Mesa High School 5:51.3 18:11.2 16
18 #225 Bowen, Trent JR Highland 5:55.5 18:24.4 17
19 #519 Bergeson, Ben JR Mesquite 5:59.0 18:35.2 18
20 #262 Atondo, Angel JR Kofa High School 6:01.6 18:43.5 19
21 #229 Cassillas, Justin JR Highland 6:02.1 18:45.0 20
22 #238 Norgard, Alex JR Highland 6:03.0 18:47.7 21
23 #576 Ramos, Juan JR Kofa High School 6:03.1 18:48.1 22
24 #198 Moore, Cody JR Desert Ridge 6:03.2 18:48.4 23
25 #162 Penner, Jared JR Centennial 6:05.5 18:55.5 24
26 #98 Zimmer, Nick JR Brophy College Prep 6:08.0 19:03.3 25
27 #395 Kozak, Alex JR Prescott 6:08.8 19:05.7 26
28 #52 Bankhead, Richard JR Boulder Creek 6:09.7 19:08.7
29 #273 Pflug, Marc JR Kofa High School 6:10.2 19:10.0 27
30 #264 Castillo, Andy JR Kofa High School 6:12.4 19:16.8 28
31 #531 Hatch, Brent JR Mesquite 6:12.8 19:18.1 29
32 #448 Bower, Stephen JR Westview 6:14.3 19:22.9 30
33 #228 Busboom, Cody JR Highland 6:19.4 19:38.8
34 #71 Fernando, Aaron JR Brophy College Prep 6:21.8 19:46.0 31
35 #524 Captain, Cody JR Mesquite 6:22.8 19:49.3
36 #185 Alcantara, Rudy JR Desert Ridge 6:24.7 19:55.2 32
37 #17 Shimy, Emmanuel JR Alhambra 6:26.5 20:00.7 33
38 #88 Pietrangelo, Matthe JR Brophy College Prep 6:28.5 20:06.8 34
39 #294 Lopez, Isiael JR Maryvale 6:30.8 20:14.1
40 #332 Mickleson, Kevin JR Mesa High School 6:31.9 20:17.5 35
41 #62 Agee, Tim JR Brophy College Prep 6:34.9 20:26.9
42 #72 Frederick, Kevin JR Brophy College Prep 6:35.5 20:28.8
43 #190 Hill, Josh JR Desert Ridge 6:42.6 20:50.7 36
44 #78 Light, Blaine JR Brophy College Prep 6:43.5 20:53.5
45 #84 O'Neill-Ryan, Sean JR Brophy College Prep 6:44.1 20:55.4
46 #540 Michelson, Brad SO Mesquite 6:45.7 21:00.3
47 #572 Mortenson, Parker JR Mesa High School 6:46.3 21:02.4 37
48 #538 Massey, Lex JR Mesquite 6:46.7 21:03.5
49 #453 McHugh, Brady JR Westview 6:47.6 21:06.3 38
50 #35 Lee, David JR Arcadia High School 6:50.3 21:14.8
51 #69 Downs, Chris JR Brophy College Prep 6:56.5 21:33.9
52 #427 Juarez, Alex JR Tolleson 6:59.5 21:43.2 39
53 #202 Seleen, Chris JR Desert Ridge 7:00.0 21:44.9 40
54 #451 Hackett, Bradley JR Westview 7:01.1 21:48.3 41
55 #405 Schilperoort, Troy JR Prescott 7:02.3 21:51.9 42
56 #187 Caprisecca, Scott JR Desert Ridge 7:02.6 21:53.0 43
57 #527 Eggers, Robbie SR Mesquite 7:08.9 22:12.5
58 #156 Ecker, David JR Centennial 7:12.0 22:22.2 44
59 #430 Perez, Carlos JR Tolleson 7:14.7 22:30.6 45
60 #514 Morales, Cesar JR Yuma High School 7:19.7 22:45.9
61 #161 Palmer, Brad JR Centennial 7:20.1 22:47.2 46
62 #82 Moyer, Lance JR Brophy College Prep 7:24.3 23:00.3
63 #394 Kessler, Kris JR Prescott 7:24.5 23:01.0 47
64 #194 Lucero, Zach JR Desert Ridge 7:25.8 23:04.8
65 #457 Salcedo, Luis JR Westview 7:34.8 23:32.9 48
66 #399 Miller, Scott JR Prescott 7:46.5 24:09.3
67 #135 Rivas, Marco JR Casa Grande 7:46.9 24:10.5
68 #421 Dan, Arel JR Tolleson 7:47.3 24:11.8 49
69 #426 Herrera, Jeff JR Tolleson 8:14.5 25:36.2 50
70 #521 Brinkman, Daniel JR Mesquite 8:16.6 25:42.6
71 #512 Martinez, Gerardo JR Yuma High School 8:19.6 25:52.0
72 #525 Danuser, Kirby JR Mesquite 8:20.4 25:54.5
73 #523 Campbell, Josh JR Mesquite 9:03.7 28:09.1
74 #64 Barreras, Michael JR Brophy College Prep 9:48.9 30:29.7
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Alhambra High School 10 1 3 6 13 33
Total Time: 50:23.80
Average: 16:47.94
2 Highland High School 26 4 5 17 20 21
Total Time: 52:31.30
Average: 17:30.44
3 Mesquite High School 34 7 12 15 18 29
Total Time: 52:42.90
Average: 17:34.30
4 Mesa High School 37 10 11 16 35 37
Total Time: 53:07.10
Average: 17:42.37
5 Brophy College Prep 42 8 9 25 31 34
Total Time: 53:38.30
Average: 17:52.77
6 Prescott High School 42 2 14 26 42 47
Total Time: 53:45.70
Average: 17:55.24
7 Kofa High School 68 19 22 27 28
Total Time: 56:41.60
Average: 18:53.87
8 Desert Ridge High School 91 23 32 36 40 43
Total Time: 59:34.30
Average: 19:51.44
9 Westview High School 109 30 38 41 48
Total Time: 1:02:17.50
Average: 20:45.84
10 Centennial High School 114 24 44 46
Total Time: 1:04:04.90
Average: 21:21.64
11 Tolleson High School 133 39 45 49 50
Total Time: 1:08:25.60
Average: 22:48.54
Mesa Community College Hy-Tek's Meet Manager
Mesa Thunderbird Cross Country Classic
High School Divisions - 9/23/2006
Riverview Park :: Mesa, Arizona
Last Completed Event
Event 5 Girls 5k Run CC Junior
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #261 Williams, Katelyn JR Kofa High School 6:27.0 20:02.4 1
2 #278 Bryant, Ashley JR Maryvale 6:33.5 20:22.4 2
3 #205 Crosbie, Kayla FR Highland 6:41.0 20:45.7 3
4 #284 Hernandez, Angelina JR Maryvale 6:49.2 21:11.3 4
5 #26 Jones, Taylor JR Arcadia High School 6:56.5 21:34.1 5
6 #21 D'Arcy, Schmidt JR Arcadia High School 6:58.2 21:39.2 6
7 #183 Sesemann, Erin JR Desert Ridge 6:59.9 21:44.5 7
8 #143 Anstead, Lindsay JR Centennial 7:01.0 21:47.9 8
9 #352 Lee, Kristin JR Mesquite 7:02.8 21:53.6 9
10 #2 Burciaga, Guadalupe JR Alhambra 7:05.7 22:02.5
11 #221 Morris, Kylie JR Highland 7:06.3 22:04.4 10
12 #300 Carroll, Trisha JR Mesa High School 7:10.8 22:18.2 11
13 #144 Hamblen, Laura JR Centennial 7:15.3 22:32.4 12
14 #176 Heeman, Jackie JR Desert Ridge 7:18.5 22:42.2 13
15 #147 Johnson, Talitha JR Centennial 7:19.9 22:46.5 14
16 #355 Ray, Heidi JR Mesquite 7:22.7 22:55.4 15
17 #504 Schubach, Rose JR Yuma High School 7:23.2 22:57.0 16
18 #499 Perez, Angelica JR Yuma High School 7:24.1 22:59.6 17
19 #110 Burden, Janessa JR Casa Grande 7:28.7 23:14.0
20 #20 Bradway, Adriane JR Arcadia High School 7:30.0 23:18.1 18
21 #360 Ross, Alex JR Mesquite 7:32.4 23:25.5 19
22 #271 Labar, Rae JR Kofa High School 7:38.7 23:45.1 20
23 #50 Zeek, Ashley JR Boulder Creek 7:47.4 24:12.2
24 #116 Montes, Marde JR Casa Grande 7:52.3 24:27.4
25 #217 Headley, Kelsie JR Highland 7:52.6 24:28.3 21
26 #211 Case, Tristyn JR Highland 7:57.5 24:43.5 22
27 #287 Pierce, Shenny JR Maryvale 8:04.5 25:05.2 23
28 #209 Camacho, Christine JR Highland 8:09.4 25:20.5 24
29 #342 Burford, Courtney JR Mesquite 8:11.5 25:27.0 25
30 #356 Miller, Katie JR Mesquite 8:13.5 25:33.3 26
31 #184 Torrez, Sasha JR Desert Ridge 8:15.1 25:38.2 27
32 #305 Hansen, Dana JR Mesa High School 8:23.0 26:02.8 28
33 #174 Encinas, Alixx JR Desert Ridge 8:25.9 26:11.7 29
34 #286 Kamara, Kadiatu JR Maryvale 8:27.5 26:16.5 30
35 #312 Partridge, Megan JR Mesa High School 8:28.2 26:18.7 31
36 #302 Francisco, Erica JR Mesa High School 8:28.6 26:20.0 32
37 #314 Petersen, Selene JR Mesa High School 8:29.1 26:21.6 33
38 #254 Marnati, Ayumi JR Kofa High School 8:32.5 26:32.2 34
39 #251 Crosby, Faith JR Kofa High School 8:37.3 26:47.0 35
40 #436 Crawford, Jordan JR Westview 8:40.7 26:57.6
41 #315 Pettifer, Autumn JR Mesa High School 9:05.6 28:15.0
42 #219 Horvath, Sabastian JR Highland 9:07.0 28:19.4
43 #19 Bracken, Julie JR Arcadia High School 9:08.9 28:25.2 36
44 #438 Everett, Erika JR Westview 9:27.5 29:23.2
45 #28 Le, Angela SO Arcadia High School 10:08.6 31:30.8 37
46 #311 McCleve, Michelle JR Mesa High School 10:16.8 31:56.4
47 #502 Quintero, Stephanie JR Yuma High School 10:34.8 32:52.2 38
48 #409 Diribi, Giffti JR Tolleson 10:36.0 32:56.0
49 #27 Kelly, Bohon JR Arcadia High School 10:36.9 32:58.7
50 #308 Marriott, Sorena JR Mesa High School 10:40.7 33:10.5
51 #346 Choi, Daisy JR Mesquite 10:48.9 33:36.0
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Maryvale High School 29 2 4 23 30
Total Time: 1:06:38.90
Average: 22:12.97
2 Arcadia High School 29 5 6 18 36 37
Total Time: 1:06:31.40
Average: 22:10.47
3 Highland High School 34 3 10 21 22 24
Total Time: 1:07:18.40
Average: 22:26.14
4 Centennial High School 34 8 12 14
Total Time: 1:07:06.80
Average: 22:22.27
5 Mesquite High School 43 9 15 19 25 26
Total Time: 1:08:14.50
Average: 22:44.84
6 Desert Ridge High School 47 7 13 27 29
Total Time: 1:10:04.90
Average: 23:21.64
7 Kofa High School 55 1 20 34 35
Total Time: 1:10:19.70
Average: 23:26.57
8 Mesa High School 70 11 28 31 32 33
Total Time: 1:14:39.70
Average: 24:53.24
9 Yuma High School 71 16 17 38
Total Time: 1:18:48.80
Average: 26:16.27
Mesa Community College Hy-Tek's Meet Manager
Mesa Thunderbird Cross Country Classic
High School Divisions - 9/23/2006
Riverview Park :: Mesa, Arizona
Last Completed Event
Event 2 Boys 5k Run CC Sophomore
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #291 Gonzalez, Jaime SO Maryvale 5:32.1 17:11.9 1
2 #40 Rayes, Kevin SO Arcadia High School 5:35.2 17:21.5 2
3 #230 Fehd, Brandon SO Highland 5:35.6 17:22.7 3
4 #51 Arvidson, Garrett SO Boulder Creek 5:38.9 17:32.9 4
5 #549 Taylor, Brandon SO Mesquite 5:42.3 17:43.5 5
6 #90 Roessler, Kevin SO Brophy College Prep 5:50.4 18:08.7 6
7 #422 Fleming, Jason SO Tolleson 5:50.7 18:09.5 7
8 #234 Mabry, Blake SO Highland 5:51.5 18:12.1 8
9 #384 Benson, Josh SO Prescott 5:52.4 18:14.8 9
10 #81 McHenry, Jake SO Brophy College Prep 5:53.3 18:17.5 10
11 #130 Garcia, Justin SR Casa Grande 5:54.9 18:22.6 11
12 #533 Jones, Kevin SO Mesquite 5:56.7 18:28.1 12
13 #18 Villalobos, Scott SO Alhambra 5:58.1 18:32.3 13
14 #73 Gause, Sam SO Brophy College Prep 6:01.7 18:43.6 14
15 #12 Patrick, Daniel SO Alhambra 6:06.2 18:57.7 15
16 #403 Rusing, Jack SO Prescott 6:06.6 18:58.8 16
17 #530 Graffeo, Michael SO Mesquite 6:06.9 18:59.7 17
18 #292 Hernandez, Joseph SO Maryvale 6:07.2 19:00.7 18
19 #386 Chien, Kolby SO Prescott 6:07.6 19:01.9 19
20 #510 Harmon, Mitchell SO Yuma High School 6:10.3 19:10.3 20
21 #67 Caskey, Colin SO Brophy College Prep 6:11.4 19:13.7 21
22 #330 Guzman, Erik SO Mesa High School 6:14.6 19:23.6 22
23 #429 Ong, Will SO Tolleson 6:14.8 19:24.5 23
24 #42 Smith, Frank SO Arcadia High School 6:15.7 19:27.0 24
25 #406 Valdez, Chris SO Prescott 6:15.7 19:27.3 25
26 #104 De Lorenzo, Donald SO Buckeye 6:16.6 19:30.1
27 #134 Miguel, Michael SO Casa Grande 6:22.1 19:47.1 26
28 #123 Avila, Bryan SO Casa Grande 6:24.2 19:53.5 27
29 #322 Bishop, Brad SO Mesa High School 6:24.3 19:53.9 28
30 #133 Martin, Austin SO Casa Grande 6:24.4 19:54.1 29
31 #192 Kempton, Corey SO Desert Ridge 6:24.6 19:54.8 30
32 #160 McKee, Josh SO Centennial 6:27.5 20:03.7 31
33 #242 Rutherford, Colton SO Highland 6:27.6 20:04.1 32
34 #124 Balkow, Patrick SO Casa Grande 6:27.9 20:05.1 33
35 #241 Rios/Palcios, Andre SO Highland 6:28.9 20:08.2 34
36 #57 Pretti, Kyle SO Boulder Creek 6:34.4 20:25.3 35
37 #433 Varela, Alex SO Tolleson 6:35.5 20:28.6 36
38 #36 Little, Brooks SO Arcadia High School 6:37.1 20:33.7 37
39 #196 Malzahn, Josh SO Desert Ridge 6:37.5 20:35.0 38
40 #8 Garcia, Michael FR Alhambra 6:37.9 20:36.0 39
41 #232 Hayne, Richard SO Highland 6:40.1 20:42.9 40
42 #95 Williams, John SO Brophy College Prep 6:40.6 20:44.7 41
43 #79 MacDonnell, John SO Brophy College Prep 6:41.4 20:47.0
44 #320 Alsbury, Eric SO Mesa High School 6:41.8 20:48.4 42
45 #297 Portillo, Frank SO Maryvale 6:41.9 20:48.7 43
46 #323 Burger, Borisz SR Mesa High School 6:43.2 20:52.5 44
47 #246 Williamson, Ben SO Highland 6:44.2 20:55.8
48 #544 Pinchon, Mitchell SO Mesquite 6:44.3 20:56.0 45
49 #85 Opila, Andrew SO Brophy College Prep 6:44.4 20:56.4
50 #59 Rodriguez, Michael SO Boulder Creek 6:45.0 20:58.3 46
51 #388 Collison, Andrew SO Prescott 6:46.5 21:03.0 47
52 #517 Alexander, Robert SO Mesquite 6:49.6 21:12.5 48
53 #319 Adams, Josh SO Mesa High School 6:52.4 21:21.2 49
54 #166 Vega, Jerry SO Centennial 6:53.7 21:25.4 50
55 #159 Loayza, Ricardo SO Centennial 6:58.2 21:39.2 51
56 #515 Stratton, Alex SO Yuma High School 7:01.8 21:50.3 52
57 #193 Laswell, Lane SO Desert Ridge 7:01.8 21:50.5 53
58 #55 Graf, Joel SO Boulder Creek 7:07.4 22:07.9 54
59 #68 Coltin, Kevin SO Brophy College Prep 7:13.2 22:25.9
60 #548 Sweigart, Jon SO Mesquite 7:15.7 22:33.7
61 #63 Anger, Jack SO Brophy College Prep 7:18.9 22:43.4
62 #275 Sutton, Justin SO Kofa High School 7:25.0 23:02.6
63 #243 Scott, Jon SO Highland 7:26.0 23:05.6
64 #390 Figueroa, John FR Prescott 7:34.8 23:32.8
65 #80 Mardian, Peter SO Brophy College Prep 7:34.9 23:33.1
66 #389 Dreuter, Michael SO Prescott 7:37.0 23:39.7
67 #536 Lawless, Matthew SO Mesquite 7:43.4 23:59.5
68 #511 Jimenez, Paul FR Yuma High School 7:47.8 24:13.2 55
69 #428 May, Cipriano SO Tolleson 7:59.4 24:49.2 56
70 #425 Carbajal, Sam JR Tolleson 8:17.9 25:46.9 57
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Brophy College Prep 30 6 10 14 21 41
Total Time: 55:09.80
Average: 18:23.27
2 Mesquite High School 34 5 12 17 45 48
Total Time: 55:11.30
Average: 18:23.77
3 Highland High School 43 3 8 32 34 40
Total Time: 55:38.90
Average: 18:32.97
4 Prescott High School 44 9 16 19 25 47
Total Time: 56:15.50
Average: 18:45.17
5 Maryvale High School 62 1 18 43
Total Time: 57:01.30
Average: 19:00.44
6 Arcadia High School 63 2 24 37
Total Time: 57:22.20
Average: 19:07.40
7 Casa Grande High School 64 11 26 27 29 33
Total Time: 58:03.20
Average: 19:21.07
8 Tolleson High School 66 7 23 36 56 57
Total Time: 58:02.60
Average: 19:20.87
9 Alhambra High School 67 13 15 39
Total Time: 58:06.00
Average: 19:22.00
10 Boulder Creek High School 85 4 35 46 54
Total Time: 58:56.50
Average: 19:38.84
11 Mesa High School 92 22 28 42 44 49
Total Time: 1:00:05.90
Average: 20:01.97
12 Desert Ridge High School 121 30 38 53
Total Time: 1:02:20.30
Average: 20:46.77
13 Yuma High School 127 20 52 55
Total Time: 1:05:13.80
Average: 21:44.60
14 Centennial High School 132 31 50 51
Total Time: 1:03:08.30
Average: 21:02.77
Mesa Community College Hy-Tek's Meet Manager
Mesa Thunderbird Cross Country Classic
High School Divisions - 9/23/2006
Riverview Park :: Mesa, Arizona
Last Completed Event
Event 1 Girls 5k Run CC Sophomore
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #253 Ledgerwood, Stephan SO Kofa High School 6:29.2 20:09.2 1
2 #368 Wax, Becca SO Phoenix Country 6:40.5 20:44.2
3 #207 Bawden, Ann SO Highland 6:44.3 20:55.9 2
4 #1 Burciaga, Elida SO Alhambra 6:47.9 21:07.2
5 #301 Dvorak, Kelsey SO Mesa High School 6:49.8 21:13.2 3
6 #214 Gomez, Amanda FR Highland 6:53.8 21:25.6 4
7 #148 Miano, Bianca SO Centennial 6:57.0 21:35.5 5
8 #283 Hernandez, Amada SO Maryvale 7:16.9 22:37.5
9 #250 Arviso, Felicia SO Kofa High School 7:20.2 22:47.6 6
10 #376 Knightly, Nicole SO Prescott 7:21.4 22:51.4
11 #146 Hooley, Kayla SO Centennial 7:21.7 22:52.1 7
12 #339 Alvarez, Marlie SO Mesquite 7:21.9 22:52.7 8
13 #210 Camacho, Cindy SO Highland 7:26.4 23:06.9 9
14 #114 Heisterberg, Lisa SO Casa Grande 7:28.2 23:12.3 10
15 #119 Shelton, Sabrina SO Casa Grande 7:30.5 23:19.5 11
16 #206 Arata, Shaelin SO Highland 7:33.3 23:28.4 12
17 #306 Hull, Kayla SO Mesa High School 7:33.7 23:29.6 13
18 #366 Weekes, Jessica SO Mesquite 7:36.2 23:37.2 14
19 #348 Fuller, Cassie SO Mesquite 7:42.5 23:56.7 15
20 #489 Carranza, Teresa JR Yuma High School 7:49.6 24:18.8 16
21 #490 Dawn, Lisset SO Yuma High School 7:49.8 24:19.5 17
22 #418 Ramos, Marisol SO Tolleson 7:52.8 24:28.9 18
23 #362 Schultz, Erica SO Mesquite 7:58.5 24:46.4 19
24 #178 Laney, Charlene SO Desert Ridge 7:59.2 24:48.7 20
25 #307 LeSueur, Kari SO Mesa High School 8:01.0 24:54.2 21
