|
Mesa Community College Business Administration Department |
Required Courses (21 credits)
| CIS105 | Survey of Computer Information Systems | 3 |
| CIS150AB | Object-Oriented Programming | 3 |
| CIS159 | Visual Basic Programming I | 3 |
| CIS162AB | C++ Programming Level I | 3 |
| CIS163AA | Java Programming Level I | 3 |
| CIS225AB | Object-Oriented Analysis and Design | 3 |
| CIS276 | Data Base Management Systems or | |
| CIS117DM | Microsoft Access: Database Managment | 3 |
| Restricted Electives | (6 credits) | |
| CIS162AD | C# Programming Level I | 3 |
| CIS167AA | C++ Object-Oriented Programming | 3 |
| CIS169 | Introduction to VB for Applications (VBA) | 3 |
| CIS259 | Visual Basic Programming II | 3 |
| CIS262AB | C++ Programming Level II | 3 |
| CIS263AA | Java Programming Level II | 3 |
| CIS282++ | CIS Volunteerism or | |
| CIS290++ | CIS Intership or | |
| CWE198++ | Career/Work Experience or | 1-3 |
|
Business Administration Department 1833 W. Southern Ave. (480) 461-7725 Mesa, AZ 85202-4866 Revised: 8/15/2004 - www.mc.maricopa.edu/dept/d07/ccl_prg_20046.html |
Printer-Friendly Version |