
|
Number of Incidents,
Offenses, Victims, and Known Offenders
by Bias Motivation |
||||
| Bias Motivation |
Incidents
|
Offenses
|
Victims
|
Known offenders
|
| Total | 7876 | 9301 | 9802 | 7271 |
| Single Bias Incidents | 7871 | 9291 | 9792 | 7265 |
| Race | 4295 | 5240 | 5485 | 4362 |
| Anti-White | 781 | 970 | 996 | 1011 |
| Anti-Black | 2958 | 3542 | 3679 | 2861 |
| Anti-American Indian | 47 | 49 | 50 | 40 |
| Anti-Asian/Pacific Islander | 298 | 363 | 379 | 288 |
| Anti-Multi-Racial Group | 211 | 316 | 381 | 162 |
| Religion | 1411 | 1532 | 1686 | 602 |
| Anti-Jewish | 1109 | 1198 | 1289 | 429 |
| Anti-Catholic | 36 | 41 | 41 | 18 |
| Anti-Protestant | 48 | 49 | 50 | 19 |
| Anti-Islamic | 32 | 34 | 34 | 14 |
| Anti-Other Religious Group | 151 | 170 | 221 | 98 |
| Anti-Multi Religious Group | 31 | 35 | 46 | 21 |
| Anti-Atheism/Agnosticism | 4 | 5 | 5 | 3 |
| Sexual Orientation | 1317 | 1487 | 1558 | 1376 |
| Anti-Male Homosexual | 915 | 1025 | 1070 | 1043 |
| Anti-Female Homosexual | 187 | 216 | 231 | 150 |
| Anti-Homosexual | 178 | 205 | 216 | 154 |
| Anti-Heterosexual | 14 | 16 | 16 | 15 |
| Anti-Bisexual | 23 | 25 | 25 | 14 |
| Ethnicity/National Origin | 829 | 1011 | 1040 | 904 |
| Anti-Hispanic | 466 | 576 | 588 | 562 |
| Anti-OthernEthnicity/National Origin | 363 | 435 | 452 | 342 |
| Disability | 19 | 21 | 23 | 21 |
| Anti-Physical | 10 | 11 | 13 | 9 |
| Anti-Mental | 9 | 10 | 10 | 12 |
| Multiple-Bias Incidents | 5 | 10 | 10 | 6 |
Reference: Jurisdictional Hate Crime Statistics