mesacc.edu > Students > Early College Program
Early College Program
Fall 2009 Class Schedule
Key:
M = Monday; T = Tuesday; W = Wednesday; R = Thursday; F = Friday; S = Saturday
Ex: MWF = Class is on Monday, Wednesday, and Friday; TR = Class is on Tuesday and Thursday
Southern & Dobson
| Section | Class Name | Time | Days |
|---|---|---|---|
| 29729 | ASB102 Intro/Cultural & Social Anthropology | 1:30PM 2:45PM | TR |
| 29753 | ASB223 Buried Cities & Lost Tribes: New World | 1:30PM 2:45PM | TR |
| 29761 | ASM104 Bones, Stones & Human Evolution | 1:30PM 2:45PM | TR |
| 29761 | ASM104 Bones, Stones & Human Evolution | 3:00PM 3:50PM | TR |
| 24775 | BIO100 Biology Concepts | 1:00PM 1:50PM | MWF |
| 24797 | BIO100 Biology Concepts | 1:30PM 2:45PM | TR |
| 24849 | BIO145 Marine Biology | 1:30PM 2:45PM | TR |
| 29353 | BPC/CIS120DB Computer Graphics: Adobe Illustrator | 11:00AM 12:15PM | MW |
| 29355 | BPC/CIS120DF Computer Graphics: Adobe Photoshop | 3:00PM 4:45PM | MW |
| 23461 | CFS157 Marriage & Family Life | 1:30PM 2:45PM | MW |
| 47221 | CFS157 Marriage & Family Life | 1:30PM 2:45PM | TR |
| 29227 | CIS105 Survey of Computer Information Systems | 1:30PM 2:45PM | MW |
| 28861 | CIS105 Survey of Computer Information Systems | 1:30PM 2:45PM | MW |
| 28889 | CIS105 Survey of Computer Information Systems | 1:30PM 2:45PM | TR |
| 28891 | CIS105 Survey of Computer Information Systems | 1:30PM 2:45PM | TR |
| 29237 | CIS107 The Electronic Game Industry | 1:00PM 2:15PM | MW |
| 29567 | CIS120DK Intro to Digital Video Editing | 1:30PM 2:45PM | TR |
| 28275 | COM100 Intro to Human Communication | 1:00PM 1:50PM | MWF |
| 28385 | COM100 Intro to Human Communication | 1:30PM 2:45PM | TR |
| 28397 | COM110 Interpersonal Communication | 1:30PM 2:45PM | TR |
| 29723 | CPD150 Strategies for College Success | 2:00PM 3:25PM | TR |
| 27901 | ECN211 Macroeconomic Principles | 1:30PM 2:45PM | MW |
| 27917 | ECN211 Macroeconomic Principles | 1:30PM 2:45PM | TR |
| 24191 | ENG102 First-Year Composition | 1:00PM 1:50PM | MWF |
| 24189 | ENG102 First-Year Composition | 1:00PM 1:50PM | MWF |
| 24195 | ENG102 First-Year Composition | 2:00PM 2:50PM | MWF |
| 24197 | ENG102 First-Year Composition | 2:30PM 3:45PM | MW |
| 24229 | ENG102 First-Year Composition | 1:30PM 2:45PM | TR |
| 24507 | ENG102 First-Year Composition | 1:30PM 2:45PM | TR |
| 47150 | GLG101 Intro to Geology I-Physical Lecture | 1:00PM 2:15PM | MW |
| 27165 | GLG103 Intro to Geology I-Physical Lab | 1:30PM 4:00PM | T |
| 47143 | GLG103 Intro to Geology I-Physical Lab | 1:30PM 4:00PM | R |
| 29785 | GPH111 Intro to Physical Geography | 1:30PM 2:45PM | MW |
| 29803 | GPH111 Intro to Physical Geography | 1:30PM 2:45PM | TR |
| 43896 | GPH111 Intro to Physical Geography | 1:00PM 2:15PM | MTWR |
| 43898 | GPH111 Intro to Physical Geography | 2:30PM 3:45PM | MTWR |
| 30461 | HES100 Healthful Living | 1:00PM 3:00PM | MW |
| 27979 | HIS100 History of Western Civilization to Middle Ages | 1:30PM 2:45PM | TR |
| 28027 | HIS104 United States History 1870 to Present | 1:30PM 2:45PM | TR |
| 28041 | HIS140 American Indian History | 1:30PM 2:45PM | MW |
| 28045 | HIS201 History of Women in America | 1:30PM 2:45PM | TR |
| 24337 | HUM205 Introduction to Cinema | 1:30PM 2:45PM | TR |
| 25923 | MHL155 Survey of American Music | 1:30PM 2:45PM | T |
| 25929 | MTC101 Introduction to Music Theory | 1:00PM 1:50P | MWF |
| 26167 | MTC103 Introduction to Aural Perception | 1:00PM 1:50PM | MW |
| 26169 | MTC103 Introduction to Aural Perception | 1:30PM 2:20PM | TR |
| 26177 | MTC106 Aural Perception I 1:00PM | 1:50PM | MW |
| 26181 | MTC120 Intro to Sound Design for Film & Video | 1:00PM 2:20PM | MW |
| 26183 | MTC120 Intro to Sound Design for Film & Video | 2:25PM 3:15PM | MW |
| 26187 | MTC191 Electronic Music I | 1:30PM 3:10PM | TR |
| 25865 | MUC109 Music Business: Merchandising & The Law | 1:00PM 2:15PM | MW |
| 25869 | MUC110 Music Business: Recording & Mass Media | 1:30PM 2:45PM | TR |
| 26125 | MUC195AA Studio Music Recording I | 1:00PM 2:40PM | M |
| 26133 | MUC195AA Studio Music Recording I | 1:30PM 2:45PM | TR |
| 26879 | PHI101 Introduction to Philosophy | 1:00PM 1:50PM | MWF |
| 26881 | PHI101 Introduction to Philosophy | 2:00PM 2:50PM | MWF |
| 28061 | POS110 American National Government | 1:30PM 2:45PM | TR |
| 27467 | PSY101 Introduction to Psychology | 1:00PM 1:50PM | MWF |
| 27471 | PSY101 Introduction to Psychology | 1:30PM 2:45PM | MW |
| 27501 | PSY101 Introduction to Psychology | 1:30PM 2:45PM | TR |
| 27499 | PSY101 Introduction to Psychology | 1:30PM 2:45PM | TR |
| 58633 | REL243 World Religions | 2:00PM 2:50PM | MWF |
| 58644 | REL243 World Religions | 1:30PM 2:45PM | TR |
| 26973 | REL270 Introduction to Christianity | 1:30PM 2:45PM | TR |
| 29825 | SOC101 Introduction to Sociology | 1:00PM 2:15PM | MW |
| 29901 | SOC101 Introduction to Sociology | 1:30PM 4:00PM | W |
| 29943 | SOC101 Introduction to Sociology | 1:30PM 2:45PM | TR |
| 29857 | SOC212 Gender and Society | 1:30PM 4:00PM | T |
| 30687 | SPA101 Elementary Spanish I | 1:00PM 2:50PM | MW |
| 30691 | SPA101 Elementary Spanish I | 1:00PM 2:50PM | TR |
| 30689 | SPA101 Elementary Spanish I | 1:00PM 2:50PM | T |
| 28445 | THE205 Introduction to Cinema | 1:00PM 2:15PM | MW |
Red Mountain
| Section | Class Name | Time | Days |
|---|---|---|---|
| 30007 | ASM104 Bones, Stones & Human Evolution | 1:30PM 2:30PM | TR |
| 28863 | CIS105 Survey of Computer Information Systems | 1:00PM 3:00PM | M |
| 24193 | ENG102 First-Year Composition | 1:00PM 2:15PM | MW |
| 24231 | ENG102 First-Year Composition | 1:30PM 2:45PM | TR |
| 57640 | GLG101 Intro to Geology I-Physical Lecture | 1:00PM 2:15PM | MW |
| 47151 | GLG103 Intro to Geology I-Physical Lab | 2:30PM 3:45P | M MW |
| 29933 | GPH111 Intro to Physical Geography | 1:00PM 1:50PM | MWF |
| 28227 | HIS104 United States History 1870 to Present | 1:30PM 2:45PM | TR |
| 27469 | PSY101 Introduction to Psychology | 1:00PM 2:15PM | MW |
| 47212 | SPA101 Elementary Spanish I | 2:00PM 3:50PM | MW |
For a full listing of courses offered at Mesa Community College, please visit the MCC Class Schedule
Contact Community Education by email or phone: 480-461-7493 | See the Southern & Dobson campus map.
