|
Mesa Community
College Business Administration Department |
Required Core (27 credits)
| BPC110 | Computer Usage and Applications (3) or | |
| CIS105 | Survey of Computer Information Systems (3) | 3 |
| GBS219 | Statistics for Real Estate Appraisers | 3 |
| REA281 | Principles of Real Estate Law | 3 |
| REA282 | Real Estate Finance | 3 |
| REA270 | Basic Appraisal Principles | 2 |
| REA271 | Basic Appraisal Procedures | 2 |
| REA272 | Uniform Standards of Professional Appraisal Practice (USPAP) | 2 |
| REA273 | Residential Market Analysis Highest and Best Use | 1 |
| REA274 | Residential Appraiser Site Valuation and Cost Approach | 1 |
| REA275 | Residential Sales Comparison and Income Approaches | 2 |
| REA276AA | Residential Report Writing and Case Studies I | 1 |
| REA276AB | Residential Report Writing and Case Studies II | 2 |
| REA277 | Statistics, Modeling and Finance | 1 |
| REA278 | Advanced Residential Applications and Case Studies | 1 |
| Restricted | Electives (9-12 Credits) | |
| OAS108 | Business English | 3 |
| ENG101 | First Year Composition (3) or | |
| GBS151 | Introduction to Business | 3 |
| MGT251 | Human Relations in Business | 3 |
| MKT271 | Principles of Marketing | 3 |
| REA179 | Real Estate Principles I | 3 |
| REA180 | Real Estate Principles II | 3 |
| REA285 | Real Estate Selling | 3 |
| REA288 | Real Estate Investment Strategy | 3 |
| TQM101 | Quality Customer Service | 3 |
| TQM240 | Project Management in Quality Organizations | 2 |
| General Studies | Core Areas (27 credits) | |
| ENG101 | First Year Composition (3) or | |
| ENG107 | First Year Composition ESL (3) | 3 |
| ENG102 | First Year Composition (3) or | |
| ENG108 | First Year Composition for ESL (3) or | |
| ENG111 | Technical Writing (3) | 3 |
| COM100 | Introduction to Human Communication or | |
| COM110 | Interpersonal Communication or | |
| COM225 | Public Speaking or | |
| COM230 | Small Group Communication | 3 |
| CRE101 | Critical and Evaluative Reading or | |
| equivalent by assessment | 3 | |
| If the reading equivalent is earned by assessment, then an additional elective must be taken to meet the total hours required by the degree. |
||
| MAT120 | Intermediate Algebra | 5 |
| ECN211 | Macroeconomic Principles (3) or | |
| ECN212 | Microeconomic Principles (3) | 3 |
| Any approved course in Humanities and Fine Arts area | 3 | |
| Any approved course in Natural Science area | 4 | |
| See catalog for a list of approved General Education Courses for AAS degrees. |
||
![]() |
Business Administration
Department 1833 W. Southern Ave. (480) 461-7725 Mesa, AZ 85202-4866 Revised: 11/29/2008 - www.mc.maricopa.edu/dept/d07/deg_resid_appraisal_20075.html |